Real-time access to accurate inventory data
These ATGs provide real-time access and automated alerts to critical site information anywhere in the world. Ensure that your site is running at peak performance with a TLS4 or TLS4B ATG. The TLS4 and TLS4B tank level sensors eliminate manual dipping while providing a state-of-the-art interface with a web-based system, streamlining your wet stock management.
PERFORMANCE
The TLS4 and TLS4B Automatic Tank Gauges are premier fuel inventory management solutions. They deliver accurate, crucial information with streamlined inventory and compliance reporting.
PROTECTION
The Veeder-Root TLS4 and TLS4B monitoring systems protect your fuel assets using sensors, probes and advanced software solutions to deliver accurate Underground Storage Tank (UST) and Aboveground Storage Tank (AST) information.
PROFITABILITY
The compact and powerful monitoring systems are extremely easy to use. View, configure, and control these ATGs using the graphical user interface or access remotely to manage multiple locations to improve efficiency and reliability.
PARTNERSHIP
Veeder-Root’s proven company history, combined with the highest precision levels in our wet stock management tools, delivers results that matter.
Remote Connectivity Options for the TLS4 & TLS4B ATGS
THE PLUS VIEW App
Android and Apple iOS based application for checking gauge data on a mobile connection.
Learn MoreWeb-Enabled Interface
Browser-based access to gauge data and management of configuration settings.
Learn MoreCentralized Device Management
CDM is a server-based software package to manage your entire network of sites.
Learn MoreProduct Form
TLS4 Automatic Tank Gauge
Part Number | Description | Notes | |||
0333434-001 | TLS4 Application Software, 12 Universal Inputs | Must order one per console | |||
0860190-020 | TLS4 Console, Color Touch Screen Display, EDIM, UL | ||||
0860190-010 | TLS4 Console, No Display, EDIM, UL | ||||
0860190-120 | TLS4 Console, Color Touch Screen Display, CDIM, UL | ||||
0860190-110 | TLS4 Console, No Display, CDIM, UL |
TLS4B Automatic Tank Gauge
Part Number | Description | Notes | |||
0333435-001 | TLS4B Application Software, 6 Universal Inputs | Must order one per console | |||
0860196-020 | TLS4B Console, Color Touch Screen Display, EDIM, UL | ||||
0860196-010 | TLS4B Console, No Display, EDIM, UL |
Software Enhancements
Part Number | Description | Notes | |||
0333410-015 | Static In-Tank Leak Detection (SLD), for USTs only | Feature Enhancement Software for TLS4 and TLS4B | |||
0333410-006 | Continuous Statistical Leak Detection (CSLD), for USTs only | Feature Enhancement Software available for TLS4 only | |||
0333410-012 | Business Inventory Reconciliation (BIR)/Hourly Reconciliation Mode (HRM)/Accuchart | Feature Enhancement Software for TLS4 and TLS4B | |||
0333410-018 | Timed Sudden Loss Detection | Feature Enhancement Software for TLS4 and TLS4B |
Next Level Tank Gauge Security
With frequent software updates, segmented and partitioned ports, custom user access, and an iterative development process built around maintaining security, the TLS4 and TLS4B Automatic Tank Gauges are designed to keep your data secure.
TLS4 & TLS4B Automatic Tank Gauge Specifications
Console Features | TLS4 | TLS4B |
System Capacities | ||
Universal Probe and Sensor Inputs | ✓ | ✓ |
Maximum # of In-Tank Probes | 12/32* | 6 |
Maximum # of Universal Probe and/or Sensor Inputs | 12/76* | 6 |
TLS-XB Expansion Box | ✓ | N/A |
Interface | ||
Color Display | 7” WVGA | 7” WVGA |
No Display Option | ✓ | ✓ |
Printer Option | ✓ | ✓ |
Communications | ||
Configurable RS-232/485 Serial Ports | 2 | 2 |
Ethernet Port(s) | 3 | 1 |
Ethernet Network(s) | 2 | 1 |
External USB Ports | 2 | 2 |
Inventory Control | ||
Hourly Reconciliation Monitoring (HRM) | Optional | Optional |
Timed Sudden Loss | Optional | Optional |
Business Inventory Reconciliation (BIR) | Optional | Optional |
In-Tank Calibration | ||
AccuChart™ | Optional | Optional |
In-Tank Leak Detection | ||
Static Leak Detection (SLD) | ✓ | Optional |
Continuous Statistical Line Leak Detection (CSLD) | Optional | N/A |
Digital Pressurized Line Leak Detection (DPLLD) | N/A | N/A |
Additional Functionality | ||
3 Years Minimum Data Storage | ✓ | ✓ |
Data Logger Built-in | ✓ | ✓ |
Centralized Device Management (CDM) | Optional | Optional |
Free Remote Apps (iOS, Android) for Smart Phones and Tablets | ✓ | ✓ |
Web-Enabled Remote Connectivity | ✓ | ✓ |
Work Flow Wizard | ✓ | ✓ |
Contextual Embedded HELP | ✓ | ✓ |
Phase Separation Detection Up to E20 | ✓ | ✓ |
Fuel Density Monitoring | ✓ | ✓ |
Mag-Flex Tall Tank AST Monitoring | ✓ | ✓ |
System Specifications | ||
Multipoint tank chart, supports up to 5,000 unique points | ✓ | ✓ |
Network printer support via Ethernet | ✓ | ✓ |
Operating temperature: 0°C to 40°C (32°F to 104°F) | ✓ | ✓ |
Storage temperature: -40°C to 70°C (-40°F to 158°F) | ✓ | ✓ |
Relative humidity 0-90% (non-condensing) | ✓ | ✓ |
Approximate external dimensions | 12.99" x 7.87" x 3.54" 33cm x 20cm x 9cm | 12.99" x 7.87" x 3.54" 33cm x 20cm x 9cm |
Construction 16GA (0.060"/0.1524cm) powder-coated steel | ✓ | ✓ |
Safety Approval Groups | ||
UL/cUL listed | ✓ | ✓ |
ATEX | ✓ | ✓ |
IECEx | ✓ | ✓ |
NEPSI | ✓ | ✓ |
FCC | ✓ | ✓ |
EMC | ✓ | ✓ |
PESO | ✓ | ✓ |
* TLS4 can be connected to a maximum of one TLS-XB Expansion Box.
Documents
- TLS4 & TLS4B Automatic Tank Gauges Brochure (576047-202)
- TLS-450PLUS, TLS4 & TLS4B Specification Sheet (576047-204)
- THE PLUS VIEW App – Access & Manage Critical Data (576047-312)
- Timed Sudden Loss Data Sheet (576047-239)
- TLS4 Automatic Tank Gauge Specifications (577014-479)
- TLS4B Automatic Tank Gauge Specifications (577014-480)
- TLS-XB Expansion Box (576047-212)
- Veeder-Root Commercial & Industrial Product Guide (576047-533)
- TLS4 Series Site Preparation Manual (577014-022)
- TLS4 Series Quick Start Guide (577014-034)
- TLS4 Series Software and Hardware Upgrade and Replacement (577014-043)
- TLS4 Series Troubleshooting Manual (577014-058)
- TLS4 Series Alarm Troubleshooting Manual (577014-060)
- TLS-450PLUS/TLS4 Consoles Vapor Collection Monitoring: VaporIX Install, Setup and Troubleshooting (577014-363)
- TLS-450PLUS/TLS4 Operator's Manual (577014-110)